
Routes
Find out more about our routes, their termini and the bonuses they bring along.
All routes start and/or end at a hub. There are no non-hub to non-hub routes.
Blue Routes
+2% per flight
-
Jepo International Airport | RKJP
-
Suli International Airport | VVSL
-
Radang International Airport | VTRD
-
Tomon International Airport | VMTM
-
Al Tak <-> Yunzhou Beihai

Purple Routes
+4% per flight

-
Kashio Airport | RJKS
-
Umibutsu International Airport | RJUB
-
Bilabaldi International Airport | VNBA
-
Udyanapura Merlani International Airport | WSML
-
Tenang Island Airport | WSTN
-
Yunzhou Beihai <-> Meihua
-
Al Tak <-> Meihua
Red Routes
+6% per flight
-
Leovetsk International Airport | ULIA
-
Saint Baralku Airport | NTBA
-
New Englandtown Regional Airport | KNET
-
Kitesboro International Airport | KKBI
-
Clarence International Airport | KCLA
-
Norman International Airport | KNIA
-
Lynwood JAFB | KLAB
-
Öskuflói International Airport | BIOA
-
Venfjord International Airport | CVFA
-
Riziere International Airport | CRIZ
-
Fiskar Island Airport | UHFI
-
Rawaki Vittorio Sinclair Intl | NTRI
-
Enoksen International Airport | EKNO

Yellow Routes
+10% per flight

-
Porto Menenzes Airport | LPPM
-
Hemeos Airport | LGHE
-
Cantaloa International Airport | SCTL
-
Sandris International Airport | EDSA
-
Valois International Airport | LFVI
-
Oakport Airport | EGOP
-
Anhedral International Airport | EGAI
-
Harden International Airport | KHIA
-
Tikaranto International Airport | CTIK
-
Auchenburgh Airport | EGAB
-
Seilam Airport | LESA
-
Corbaun Airport | EICB
